Found in San Diego on 4848 Bermuda Ave # C3 in San Diego California, this property has 2 bedroom(s) and 2 bathroom(s).
This Condo/Townhouse home was built in 1970 and is currently available at $355,000.
For more information about MLS #110066805 or other homes for sale in the 92107 area of San Diego, please contact Mark Schultz at 760-908-9778.
| Attributes: | Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Condo or Townhome, Pet-Friendly, Pool, Community Pool, Corner Lot, Cul-De-Sac, West of I-5, Canyon Frontage, Two Bedroom, Scenic, Panoramic View, Mature Home, Single-Story |
| Community Pool: | Below Ground, Community/Common |
| Cooling System: | No Known Cooling System |
| County: | San Diego |
| Features: | Has Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Carpet, No Known Floor Cover, Community Laundry, Laundry Room, Electric Laundry, Cable (coaxial) |
| Fireplace: | |
| Heating System: | Electric, Radiant |
| Kitchen Ammenities: | Dishwasher, Disposal, Range/Oven |
| Other Rooms: | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking/Garage: | No Garage, 2 Non-Garage space(s), Assigned, Tandem, Uncovered |
| Planned Community: | Ocean Beach |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Condo/Townhouse |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 1 Story |
| Water Source: | Meter on Property, City of San Diego |
| Listing Courtesy Of: | Ascent Real Estate, Inc. |




