Found in San Diego on 4848 Bermuda Ave # E2 in San Diego California, this property has 1 bedroom(s) and 1 bathroom(s).
This Condo/Townhouse home was built in 1969 and is currently available at $187,900.
For more information about MLS #120002670 or other homes for sale in the 92107 area of San Diego, please contact Mark Schultz at 760-908-9778.
| Attributes: | Pool, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Ocean Sand Frontage, Condo or Townhome, Pet-Friendly, Community Pool, Private Pool, Real Estate Owned (REO), Corner Lot, Cul-De-Sac, West of I-5, Canyon Frontage, One Bedroom, Scenic, Mature Home, Single-Story, Affordable, REO Bank Owned Foreclosure |
| Community Pool: | Below Ground, Community/Common, No Known Pool Heater |
| Cooling System: | No Known Cooling System |
| County: | San Diego |
| Features: | Laundry Facilities, Pet Restrictions, Pool, Has Elevator, No Entry Steps, Wood Floors, Laminate, Tile, Community Laundry, Laundry Room, Electric Laundry, Gas Laundry, End Unit, Cable (coaxial), Multiple Phones |
| Fireplace: | No Fireplaces |
| Heating System: | Natural Gas, Wall/Gravity |
| Kitchen Ammenities: | |
| Other Rooms: | |
| Parking/Garage: | No Garage, 1 Non-Garage space(s), Assigned |
| Planned Community: | Ocean Beach |
| Private Pool: | Below Ground, Private, No Known Pool Heater |
| Private Spa: | |
| Property Type: | Condo/Townhouse |
| Roof: | Tile/Clay, Rolled/Hot Mop |
| RV Parking: | No Known RV Parking |
| Stories: | 1 Story |
| Water Source: | Available, City of San Diego |
| Listing Courtesy Of: | Scott Properties |




